<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actionscript 3 &#8211; Papervision3D Interactive Collada, DAE objects.</title>
	<atom:link href="http://as3.miguelmoraleda.com/2009/03/30/actionscript-3-papervision3d-collada-dae-interactives-objec/feed/" rel="self" type="application/rss+xml" />
	<link>http://as3.miguelmoraleda.com/2009/03/30/actionscript-3-papervision3d-collada-dae-interactives-objec/</link>
	<description>Unity3D &#38; Actionscript examples, resources, source code, etc</description>
	<lastBuildDate>Fri, 23 Apr 2010 09:02:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: miguelMoraleda</title>
		<link>http://as3.miguelmoraleda.com/2009/03/30/actionscript-3-papervision3d-collada-dae-interactives-objec/comment-page-1/#comment-492</link>
		<dc:creator>miguelMoraleda</dc:creator>
		<pubDate>Thu, 07 Jan 2010 01:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://as3.miguelmoraleda.com/?p=97#comment-492</guid>
		<description>Hi Phaze, now you could download the example for cs3. http://www.miguelmoraleda.com/examples/daeInteractive.rar Good Luck</description>
		<content:encoded><![CDATA[<p>Hi Phaze, now you could download the example for cs3. <a href="http://www.miguelmoraleda.com/examples/daeInteractive.rar" rel="nofollow">http://www.miguelmoraleda.com/examples/daeInteractive.rar</a> Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaze</title>
		<link>http://as3.miguelmoraleda.com/2009/03/30/actionscript-3-papervision3d-collada-dae-interactives-objec/comment-page-1/#comment-491</link>
		<dc:creator>Phaze</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://as3.miguelmoraleda.com/?p=97#comment-491</guid>
		<description>As much as Flex is a powerful tool for scripting,  I would like to stay in the Flash AS3 environment for now(Artist).  Is it possible for you to give a demo using CS3 structure.  You are the only one who seems to have solve to problem of DisplayObject3d material being interactive with functions.  I tried to translate from flex to CS3, but not completely understanding constructors I get lost.  I am new to having to writing logic on visuals. Help please.  

 Note: I am a Mac please plain text, zip</description>
		<content:encoded><![CDATA[<p>As much as Flex is a powerful tool for scripting,  I would like to stay in the Flash AS3 environment for now(Artist).  Is it possible for you to give a demo using CS3 structure.  You are the only one who seems to have solve to problem of DisplayObject3d material being interactive with functions.  I tried to translate from flex to CS3, but not completely understanding constructors I get lost.  I am new to having to writing logic on visuals. Help please.  </p>
<p> Note: I am a Mac please plain text, zip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miguelMoraleda</title>
		<link>http://as3.miguelmoraleda.com/2009/03/30/actionscript-3-papervision3d-collada-dae-interactives-objec/comment-page-1/#comment-400</link>
		<dc:creator>miguelMoraleda</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://as3.miguelmoraleda.com/?p=97#comment-400</guid>
		<description>Hi Jake, sorry about that. You need to include Tweener and Papervision3D libraries in your source path of flash. Or directly put the sources into the same folder of the example.</description>
		<content:encoded><![CDATA[<p>Hi Jake, sorry about that. You need to include Tweener and Papervision3D libraries in your source path of flash. Or directly put the sources into the same folder of the example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://as3.miguelmoraleda.com/2009/03/30/actionscript-3-papervision3d-collada-dae-interactives-objec/comment-page-1/#comment-399</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://as3.miguelmoraleda.com/?p=97#comment-399</guid>
		<description>What is the missing code as i can&#039;t seem to get the example working. Thanks</description>
		<content:encoded><![CDATA[<p>What is the missing code as i can&#8217;t seem to get the example working. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Potorac</title>
		<link>http://as3.miguelmoraleda.com/2009/03/30/actionscript-3-papervision3d-collada-dae-interactives-objec/comment-page-1/#comment-368</link>
		<dc:creator>Andrei Potorac</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://as3.miguelmoraleda.com/?p=97#comment-368</guid>
		<description>Thanks! This helped us but we had to add the missing caurina and PV3D classes as well. :)</description>
		<content:encoded><![CDATA[<p>Thanks! This helped us but we had to add the missing caurina and PV3D classes as well. <img src='http://as3.miguelmoraleda.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
